# | First | Last | Position |
---|---|---|---|
1 | Breanna | Adams | |
2 | Paige | LeBlanc | |
3 | Kaitlyn | Smith | |
4 | Julianne | Tizzard | |
5 | Emily | Tobin | (AP) |
6 | Lilah | Coady | |
7 | Harper | Ash | (AP) |
8 | Katie | Alexander | (AP) |
9 | Eleanor | Lippa | |
10 | Laura | McCrate | |
11 | Sadie | Milmore | |
12 | Abigail | Lynch | |
14 | Emma | Fleming | (AP) |
16 | Scarlett | Riche | |
17 | Dannah | Stephenson | |
18 | Hannah | Pittman | |
22 | Lydia | Squires-Sturge | |
25 | Tara | Reid | |
33 | Nova | Raymond | (AP) |
73 | Sadie | Richardson | (AP) |
Mon, Jun. 23, 2025 6:30 PM - 8:00 PM
Mon, Jun. 30, 2025 6:00 PM - 7:30 PM
Upper Smallwood (Ed Moyst Field)
Mon, Jul. 07, 2025 5:45 PM - 7:00 PM
Alexandra Williams Memorial Complex
Mon, Jul. 14, 2025 6:00 PM - 7:30 PM
Mon, Jul. 21, 2025 7:00 PM - 8:30 PM