# | First | Last | Position |
---|---|---|---|
1 | Ethan | Barbour | (AP) |
2 | Nicholas | Hayward | |
3 | Caleb | Lee | (AP) |
4 | Abel | Mercer | |
5 | Teddy-James | Rideout | |
6 | Dylan | DeHart | (AP) |
7 | Tate | Young | |
8 | Hudson | Mehan | (AP) |
9 | Reid | Newhook | |
10 | Nicholas | King | |
11 | Carson | Mercer | |
13 | Max | Nolan | |
15 | Ryan | Curran | |
16 | Michael | Ryan | |
19 | Henry | Moores | |
26 | Randel | Dicks | |
36 | Kaiden | Rossiter | |
44 | Dylan | Pritchett |
Sun, Jun. 29, 2025 3:00 PM - 4:15 PM
Alexandra Williams Memorial Complex
Sun, Jul. 06, 2025 2:00 PM - 3:15 PM
Upper Smallwood (Ed Moyst Field)
Mon, Jul. 14, 2025 5:30 PM - 6:45 PM
Wed, Jul. 16, 2025 4:30 PM - 5:45 PM
Sat, Aug. 02, 2025 10:00 AM - 11:15 AM